| Optical Electrical Characteristics (TCHIP = 25 °C, P = 15 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1920 | 1940 | 1960 | nm |
| Spectral Bandwidth | N/A | 15 | N/A | nm |
| Optical Output Power | 10 | 15 | N/A | mW |
| Operating Voltage | N/A | 2.0 | 2.5 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 400 | 500 | mA |
| Threshold Current | N/A | 55 | 80 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | N/A | 0.04 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | N/A | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | 0 to 70 | °C |
| Storage Temperature | N/A | °C |
| TEC Operation (Typ./Max@TCASE=25°C/70 °C) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| TEC Current | N/A | 0.25 | 1.5 | A |
| TEC Voltage | N/A | 0.35 | 3.5 | V |
| Thermistor Resistance | N/A | 10 | N/A | KΩ |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | SM2000 | |
| Core Diameter | N/A | |
| Mode Field Diameter * | 13 ± 1.0 at 1996 nm | |
| NA | 0.11 | |
| Fiber Length | 1.5 | |
| Connector | FC/APC | |
![]() |
FPL1940S - 1940 nm, 15 mW, Butterfly Laser, SM Fiber, FC/APC |