| Optical Electrical Characteristics (TCHIP = 25 °C, P = 60.0 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 651 | 658 | 665 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | 60.0 | 70.0 | mW |
| Operating Voltage | N/A | 2.4 | 2.8 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 210 | 250 | mA |
| Threshold Current | N/A | 80 | 90 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 0.30 | 0.45 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 70.0 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | 0 to 40 | °C |
| Storage Temperature | -10 to 65 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | SM600 | |
| Core Diameter | N/A | |
| Mode Field Diameter * | 4.3 - 4.6 µm | |
| NA | 0.10 - 0.14 | |
| Fiber Length | 1 m | |
| Connector | FC/PC | |
![]() |
LP660-SF60 - 658 nm, 60 mW, H Pin Code, SM Fiber-Pigtailed Laser Diode, FC/PC |