| Optical Electrical Characteristics (TCHIP = 25 °C, P = 40 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1619.5 | 1620 | 1620.5 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | 25 | 40 | N/A | mW |
| Operating Voltage | N/A | 1.5 | 1.8 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 300 | N/A | mA |
| Threshold Current | N/A | 50 | N/A | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | N/A | 0.2 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | N/A | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | 10 to 60 | °C |
| Storage Temperature | N/A | °C |
| TEC Operation (Typ./Max@TCASE=25°C/60 °C) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| TEC Current | N/A | 0.3 | N/A | A |
| TEC Voltage | N/A | 0.6 | N/A | V |
| Thermistor Resistance | N/A | 10 | N/A | KΩ |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Manual |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | SMF28 | |
| Core Diameter | 8.2 µm | |
| Mode Field Diameter * | 10.4 ± 0.5 µm at 1550 nm | |
| NA | 0.14 | |
| Fiber Length | 1.5 m | |
| Connector | FC/APC | |
![]() |
SFL1620S - 1620 nm, 40 mW, Butterfly Single-Frequency Laser, SM Fiber, FC/APC |